Half time table PDL

Western Conference Table Western Conference
LIVE
All Home Away

Table first half. League table, results only from the first half

# Team GP PTS W D L G+ G- GD NG H2H
1 Project 51O 2 4 1 1 0 2 0 2
6 Redlands 1 3 1 0 0 4 0 4
5 AMSG 1 3 1 0 0 3 0 3
7 San Francisco City 2 2 0 2 0 0 0 0
2 Monterey Bay II 2 2 0 2 0 0 0 0
3 Capo II 1 1 0 1 0 0 0 0
29 SF Glens 1 1 0 1 0 0 0 0
4 Almaden 1 1 0 1 0 0 0 0
8 Academica 2 1 0 1 1 0 2 -2
17 Coachella 2 1 0 1 1 0 3 -3
23 Ventura County Fusion 0 0 0 0 0 0 0 0
25 United PDX 0 0 0 0 0 0 0 0
24 Lane United 0 0 0 0 0 0 0 0
30 Ogden City 0 0 0 0 0 0 0 0
31 Flatirons Rush 0 0 0 0 0 0 0 0
22 Ballard 0 0 0 0 0 0 0 0
28 Oly Town 0 0 0 0 0 0 0 0
27 Capital 0 0 0 0 0 0 0 0
26 FC Tucson 0 0 0 0 0 0 0 0
16 Davis Legacy 0 0 0 0 0 0 0 0
12 Midlakes United 0 0 0 0 0 0 0 0
11 West Seattle Junction 0 0 0 0 0 0 0 0
10 Utah Avalanche 0 0 0 0 0 0 0 0
9 New Mexico United II 0 0 0 0 0 0 0 0
13 Utah United 0 0 0 0 0 0 0 0
14 Albion Colorado 0 0 0 0 0 0 0 0
20 Colorado ISA 0 0 0 0 0 0 0 0
19 Arizona Arsenal 0 0 0 0 0 0 0 0
18 Marin 0 0 0 0 0 0 0 0
15 Tacoma Stars 0 0 0 0 0 0 0 0
21 Seahorses 1 0 0 0 1 0 4 -4
Central Conference Table Central Conference
LIVE
All Home Away

Table first half. League table, results only from the first half

# Team GP PTS W D L G+ G- GD NG H2H
1 Midwest United 2 4 1 1 0 2 1 1
4 Des Moines Menace 1 3 1 0 0 1 0 1
2 AFC Ann Arbor 1 1 0 1 0 0 0 0
3 Lansing City 1 1 0 1 0 0 0 0
5 Union Macomb 2 1 0 1 1 1 2 -1
21 Minneapolis City 0 0 0 0 0 0 0 0
20 Buffalo 0 0 0 0 0 0 0 0
22 Milwaukee Bavarians 0 0 0 0 0 0 0 0
19 Kalamazoo FC 0 0 0 0 0 0 0 0
18 Thunder Bay Chill 0 0 0 0 0 0 0 0
25 Toledo Villa 0 0 0 0 0 0 0 0
27 Michigan Bucks 0 0 0 0 0 0 0 0
26 South Bend Lions 0 0 0 0 0 0 0 0
17 Rochester 0 0 0 0 0 0 0 0
24 Dayton Dutch Lions 0 0 0 0 0 0 0 0
23 Kings Hammer 0 0 0 0 0 0 0 0
14 Cleveland Force 0 0 0 0 0 0 0 0
9 Chicago City 0 0 0 0 0 0 0 0
8 Chicago Dutch Lions 0 0 0 0 0 0 0 0
7 St. Croix 0 0 0 0 0 0 0 0
10 St. Charles 0 0 0 0 0 0 0 0
11 Fort Wayne 0 0 0 0 0 0 0 0
15 RKC 0 0 0 0 0 0 0 0
16 Oakland County 0 0 0 0 0 0 0 0
13 River Light 0 0 0 0 0 0 0 0
12 Sueno 0 0 0 0 0 0 0 0
6 Peoria 1 0 0 0 1 0 1 -1
Southern Conference Table Southern Conference
LIVE
All Home Away

Table first half. League table, results only from the first half

# Team GP PTS W D L G+ G- GD NG H2H
2 Corpus Christi 1 3 1 0 0 2 0 2
3 Louisiana Krewe 1 3 1 0 0 1 0 1
1 Little Rock Rangers 1 1 0 1 0 0 0 0
11 Hattiesburg 1 1 0 1 0 0 0 0
4 Florida Elite 1 1 0 1 0 0 0 0
5 Inter Gainesville 1 1 0 1 0 0 0 0
22 AHFC Royals 0 0 0 0 0 0 0 0
23 Mississippi Brilla 0 0 0 0 0 0 0 0
20 Pinellas County 0 0 0 0 0 0 0 0
24 Weston 0 0 0 0 0 0 0 0
21 Brazos Valley 0 0 0 0 0 0 0 0
27 East Atlanta 0 0 0 0 0 0 0 0
30 Sarasota Paradise 0 0 0 0 0 0 0 0
29 Swan City 0 0 0 0 0 0 0 0
28 Southern Soccer Academy 0 0 0 0 0 0 0 0
19 Houston Sur 0 0 0 0 0 0 0 0
25 Miami AC 0 0 0 0 0 0 0 0
15 Dothan United 0 0 0 0 0 0 0 0
9 Brevard Fire 0 0 0 0 0 0 0 0
8 Tampa Bay United 0 0 0 0 0 0 0 0
7 Nona 0 0 0 0 0 0 0 0
6 The Villages 0 0 0 0 0 0 0 0
10 Tennessee 0 0 0 0 0 0 0 0
12 Hill Country Lobos 0 0 0 0 0 0 0 0
16 Birmingham Legion II 0 0 0 0 0 0 0 0
14 Brooke House 0 0 0 0 0 0 0 0
13 Athens United 0 0 0 0 0 0 0 0
18 Asheville City 0 0 0 0 0 0 0 0
26 Blue Goose 1 0 0 0 1 0 1 -1
17 Houston FC 1 0 0 0 1 0 2 -2
Eastern Conference Table Eastern Conference
LIVE
All Home Away

Table first half. League table, results only from the first half

# Team GP PTS W D L G+ G- GD NG H2H
1 Carolina Dynamo 1 1 0 1 0 0 0 0
3 Virginia Beach United 1 1 0 1 0 0 0 0
4 Lionsbridge 1 1 0 1 0 0 0 0
2 Discoveries 1 1 0 1 0 0 0 0
28 North Carolina II 0 0 0 0 0 0 0 0
29 Pathfinder 0 0 0 0 0 0 0 0
30 Boston City 0 0 0 0 0 0 0 0
27 Ocean City Noreasters 0 0 0 0 0 0 0 0
25 Manhattan 0 0 0 0 0 0 0 0
24 Blackwatch Rush 0 0 0 0 0 0 0 0
31 New Jersey Copa 0 0 0 0 0 0 0 0
26 Lone Star II 0 0 0 0 0 0 0 0
34 West Virginia Chaos 0 0 0 0 0 0 0 0
38 Real Central New Jersey 0 0 0 0 0 0 0 0
39 Lehigh Valley Utd. Sonic 0 0 0 0 0 0 0 0
40 Christos 0 0 0 0 0 0 0 0
37 Charlotte Eagles 0 0 0 0 0 0 0 0
36 FC Motown II 0 0 0 0 0 0 0 0
33 West Chester United II 0 0 0 0 0 0 0 0
23 Vermont Green 0 0 0 0 0 0 0 0
35 Seacoast United Phantoms 0 0 0 0 0 0 0 0
32 Westchester Flames 0 0 0 0 0 0 0 0
20 Morris Elite 0 0 0 0 0 0 0 0
9 Reading United 0 0 0 0 0 0 0 0
10 Wake 0 0 0 0 0 0 0 0
11 Hudson Valley Hammers 0 0 0 0 0 0 0 0
8 Western Mass Pioneers 0 0 0 0 0 0 0 0
7 Black Rock 0 0 0 0 0 0 0 0
5 Virginia Marauders 0 0 0 0 0 0 0 0
6 Ironbound 0 0 0 0 0 0 0 0
12 Boston 0 0 0 0 0 0 0 0
13 Northern Virginia 0 0 0 0 0 0 0 0
18 AC Connecticut 0 0 0 0 0 0 0 0
19 Long Island Rough Riders 0 0 0 0 0 0 0 0
21 SC United Bantams 0 0 0 0 0 0 0 0
17 Cedar Stars Rush 0 0 0 0 0 0 0 0
16 Tobacco Road 0 0 0 0 0 0 0 0
14 Charlottesville Blues 0 0 0 0 0 0 0 0
15 Staten Island Athletic 0 0 0 0 0 0 0 0
22 Patuxent 0 0 0 0 0 0 0 0