Handicap Third australian league

Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Melbourne Victory II 12 67% 17% 17% 33% 33% 33% 8% 25% 67% 100% 0% 0% 100% 0% 0% 100% 0% 0%
2 Preston Lions 12 25% 25% 50% 17% 8% 75% 8% 8% 83% 83% 8% 8% 92% 8% 0% 100% 0% 0%
3 Langwarrin SC 12 17% 25% 58% 8% 8% 83% 0% 8% 92% 83% 0% 17% 83% 8% 8% 92% 0% 8%
4 Bentleigh Greens 13 46% 15% 38% 23% 23% 54% 15% 8% 77% 69% 8% 23% 77% 8% 15% 85% 8% 8%
5 Brunswick City 13 15% 15% 69% 8% 8% 85% 8% 0% 92% 69% 23% 8% 92% 8% 0% 100% 0% 0%
6 Kingston City 13 8% 15% 77% 8% 0% 92% 0% 8% 92% 69% 23% 8% 92% 8% 0% 100% 0% 0%
7 Western United FC Youth 12 50% 8% 42% 33% 17% 50% 17% 17% 67% 67% 33% 0% 100% 0% 0% 100% 0% 0%
8 Northcote City 12 25% 33% 42% 17% 8% 75% 8% 8% 83% 67% 17% 17% 83% 8% 8% 92% 8% 0%
9 Bulleen Lions 12 8% 25% 67% 8% 0% 92% 8% 0% 92% 67% 0% 33% 67% 17% 17% 83% 17% 0%
10 Eastern Lions SC 13 15% 8% 77% 0% 15% 85% 0% 0% 100% 62% 15% 23% 77% 15% 8% 92% 8% 0%
11 Melbourne City FC Youth 13 8% 15% 77% 8% 0% 92% 0% 8% 92% 54% 15% 31% 69% 15% 15% 85% 15% 0%
12 Sunshine Georgies 13 0% 15% 85% 0% 0% 100% 0% 0% 100% 46% 31% 23% 77% 0% 23% 77% 15% 8%
13 Werribee City 13 8% 0% 92% 8% 0% 92% 0% 8% 92% 31% 23% 46% 54% 8% 38% 62% 8% 31%
14 North Geelong Warriors 13 8% 8% 85% 8% 0% 92% 0% 8% 92% 23% 23% 54% 46% 15% 38% 62% 23% 15%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Mt Druitt Town Rangers 13 23% 54% 23% 8% 15% 77% 8% 0% 92% 92% 0% 8% 92% 8% 0% 100% 0% 0%
2 Hakoah Sydney City East 12 25% 25% 50% 17% 8% 75% 0% 17% 83% 92% 0% 8% 92% 8% 0% 100% 0% 0%
3 North Shore Mariners 12 42% 25% 33% 25% 17% 58% 17% 8% 75% 75% 8% 17% 83% 8% 8% 92% 8% 0%
4 Bankstown City Lions 13 23% 31% 46% 15% 8% 77% 0% 15% 85% 69% 15% 15% 85% 8% 8% 92% 8% 0%
5 Inter Lions FC 13 31% 15% 54% 0% 31% 69% 0% 0% 100% 69% 15% 15% 85% 8% 8% 92% 0% 8%
6 Bankstown Berries 13 15% 31% 54% 8% 8% 85% 8% 0% 92% 69% 15% 15% 85% 8% 8% 92% 0% 8%
7 Blacktown Spartans 13 8% 31% 62% 8% 0% 92% 0% 8% 92% 69% 15% 15% 85% 8% 8% 92% 8% 0%
8 Northern Tigers 13 15% 31% 54% 15% 0% 85% 0% 15% 85% 62% 15% 23% 77% 15% 8% 92% 0% 8%
9 SD Raiders FC 13 8% 31% 62% 0% 8% 92% 0% 0% 100% 54% 23% 23% 77% 15% 8% 92% 8% 0%
10 Bonnyrigg White Eagles 12 33% 8% 58% 17% 17% 67% 0% 17% 83% 58% 33% 8% 92% 0% 8% 92% 8% 0%
11 UNSW 13 31% 8% 62% 15% 15% 69% 0% 15% 85% 54% 31% 15% 85% 8% 8% 92% 0% 8%
12 Macarthur Rams 13 0% 31% 69% 0% 0% 100% 0% 0% 100% 54% 15% 31% 69% 15% 15% 85% 8% 8%
13 Rydalmere 13 23% 8% 69% 8% 15% 77% 8% 0% 92% 38% 38% 23% 77% 0% 23% 77% 23% 0%
14 Dulwich Hill FC 13 8% 15% 77% 8% 0% 92% 0% 8% 92% 38% 31% 31% 69% 23% 8% 92% 8% 0%
15 Dunbar Rovers FC 13 0% 8% 92% 0% 0% 100% 0% 0% 100% 38% 31% 31% 69% 8% 23% 77% 15% 8%
16 Nepean 12 8% 0% 92% 8% 0% 92% 8% 0% 92% 25% 67% 8% 92% 0% 8% 92% 8% 0%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 St George Willawong FC 10 60% 20% 20% 20% 40% 40% 10% 10% 80% 90% 0% 10% 90% 10% 0% 100% 0% 0%
2 Brisbane Strikers 10 60% 10% 30% 50% 10% 40% 10% 40% 50% 90% 10% 0% 100% 0% 0% 100% 0% 0%
3 Eastern Suburbs 10 40% 10% 50% 20% 20% 60% 20% 0% 80% 70% 10% 20% 80% 20% 0% 100% 0% 0%
4 Caboolture FC 10 10% 30% 60% 0% 10% 90% 0% 0% 100% 60% 0% 40% 60% 20% 20% 80% 10% 10%
5 Broadbeach United 9 22% 33% 44% 22% 0% 78% 0% 22% 78% 56% 33% 11% 89% 11% 0% 100% 0% 0%
6 Logan Lightning 9 44% 0% 56% 22% 22% 56% 11% 11% 78% 56% 33% 11% 89% 0% 11% 89% 11% 0%
7 SWQ Thunder 8 50% 0% 50% 38% 13% 50% 25% 13% 63% 63% 25% 13% 88% 13% 0% 100% 0% 0%
8 Southside Eagles 10 20% 20% 60% 0% 20% 80% 0% 0% 100% 50% 10% 40% 60% 30% 10% 90% 10% 0%
9 Ipswich 9 22% 11% 67% 0% 22% 78% 0% 0% 100% 56% 0% 44% 56% 0% 44% 56% 11% 33%
10 Moreton City II 10 10% 20% 70% 0% 10% 90% 0% 0% 100% 50% 0% 50% 50% 10% 40% 60% 20% 20%
11 Capalaba 7 14% 0% 86% 14% 0% 86% 14% 0% 86% 29% 29% 43% 57% 14% 29% 71% 29% 0%
12 Mitchelton 10 0% 0% 100% 0% 0% 100% 0% 0% 100% 10% 20% 70% 30% 40% 30% 70% 10% 20%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Adelaide Blue Eagles 19 47% 16% 37% 32% 16% 53% 0% 32% 68% 68% 26% 5% 95% 0% 5% 95% 5% 0%
2 Playford City Patriots 10 40% 30% 30% 30% 10% 60% 10% 20% 70% 80% 0% 20% 80% 10% 10% 90% 10% 0%
3 Cumberland United 10 30% 0% 70% 10% 20% 70% 10% 0% 90% 80% 0% 20% 80% 10% 10% 90% 0% 10%
4 West Torrens Birkalla 10 20% 40% 40% 10% 10% 80% 10% 0% 90% 70% 20% 10% 90% 0% 10% 90% 10% 0%
5 Fulham United FC 10 10% 40% 50% 10% 0% 90% 0% 10% 90% 70% 20% 10% 90% 0% 10% 90% 10% 0%
6 Western Strikers 10 10% 20% 70% 0% 10% 90% 0% 0% 100% 60% 20% 20% 80% 20% 0% 100% 0% 0%
7 South Adelaide 9 11% 22% 67% 0% 11% 89% 0% 0% 100% 44% 22% 33% 67% 0% 33% 67% 11% 22%
8 Salisbury United 9 22% 11% 67% 22% 0% 78% 0% 22% 78% 44% 44% 11% 89% 11% 0% 100% 0% 0%
9 Sturt Lions 10 10% 20% 70% 0% 10% 90% 0% 0% 100% 40% 10% 50% 50% 30% 20% 80% 20% 0%
10 Vipers FC 10 10% 20% 70% 0% 10% 90% 0% 0% 100% 40% 30% 30% 70% 10% 20% 80% 20% 0%
11 Adelaide Victory 10 10% 10% 80% 0% 10% 90% 0% 0% 100% 30% 30% 40% 60% 30% 10% 90% 10% 0%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Newmarket 9 44% 22% 33% 33% 11% 56% 22% 11% 67% 89% 0% 11% 89% 11% 0% 100% 0% 0%
2 Univ. Queensland 9 33% 33% 33% 33% 0% 67% 22% 11% 67% 78% 11% 11% 89% 0% 11% 89% 0% 11%
3 Brisbane Knights 8 63% 13% 25% 50% 13% 38% 25% 25% 50% 88% 0% 13% 88% 0% 13% 88% 0% 13%
4 Springfield United 8 25% 38% 38% 13% 13% 75% 0% 13% 88% 75% 13% 13% 88% 0% 13% 88% 13% 0%
5 Mt Gravatt Hawks 8 38% 13% 50% 38% 0% 63% 38% 0% 63% 75% 13% 13% 88% 13% 0% 100% 0% 0%
6 Centenary Stormers 8 50% 0% 50% 50% 0% 50% 13% 38% 50% 75% 0% 25% 75% 0% 25% 75% 13% 13%
7 Virginia United 9 33% 11% 56% 22% 11% 67% 11% 11% 78% 44% 33% 22% 78% 0% 22% 78% 22% 0%
8 North Brisbane 9 0% 11% 89% 0% 0% 100% 0% 0% 100% 44% 22% 33% 67% 22% 11% 89% 11% 0%
9 Redcliffe PCYC 8 38% 0% 63% 13% 25% 63% 13% 0% 88% 38% 25% 38% 63% 0% 38% 63% 25% 13%
10 North Pine 8 13% 25% 63% 0% 13% 88% 0% 0% 100% 38% 13% 50% 50% 13% 38% 63% 25% 13%
11 Western Spirit 9 11% 0% 89% 11% 0% 89% 0% 11% 89% 11% 33% 56% 44% 22% 33% 67% 0% 33%
12 Acacia Ridge 7 14% 0% 86% 0% 14% 86% 0% 0% 100% 14% 0% 86% 14% 14% 71% 29% 14% 57%