Ball possesion Major League Soccer

Regular Season Table
LIVE
All Home Away

Statistics of possession in matches.

# Team GP Ball possession per game H2H
Team Opponent
1 Columbus Crew Columbus Crew 10 59.90% 40.10%
2 Houston Dynamo Houston Dynamo 10 58.80% 41.20%
3 Inter Miami CF 12 57.25% 42.75%
4 LA Galaxy LA Galaxy 11 57.18% 42.82%
5 Atlanta United Atlanta United 10 55.40% 44.60%
6 New York City FC New York City FC 11 55.09% 44.91%
7 New England Rev. New England Rev. 10 54.00% 46.00%
8 Real Salt Lake Real Salt Lake 11 53.00% 47.00%
9 FC Cincinnati FC Cincinnati 11 51.73% 48.27%
10 Seattle Sounders FC Seattle Sounders FC 11 51.55% 48.45%
11 Orlando City Orlando City 10 51.10% 48.90%
12 Sporting Kansas City Sporting Kansas City 11 49.91% 50.09%
13 Austin FC 11 49.45% 50.55%
14 Dallas Burn Dallas Burn 10 48.90% 51.10%
15 Portland Timbers Portland Timbers 11 48.73% 51.27%
16 Toronto FC Toronto FC 11 48.64% 51.36%
17 DC United DC United 11 48.27% 51.73%
18 Los Angeles FC Los Angeles FC 11 48.09% 51.91%
19 Chicago Fire Chicago Fire 11 47.73% 52.27%
20 Nashville SC 10 47.10% 52.90%
21 Colorado Rapids Colorado Rapids 11 46.55% 53.45%
22 Minnesota United Minnesota United 10 46.20% 53.80%
23 Philadelphia Union Philadelphia Union 10 46.10% 53.90%
24 St. Louis City 10 46.10% 53.90%
25 Impact De Montreal Impact De Montreal 10 45.90% 54.10%
26 Charlotte 11 45.36% 54.64%
27 Vancouver Whitecaps Vancouver Whitecaps 10 45.30% 54.70%
28 San Jose Earthquakes San Jose Earthquakes 11 43.82% 56.18%
29 New York Red Bulls New York Red Bulls 11 42.64% 57.36%